Daily Attack Report: 2026-10-29
38,701 hostile packets from 5,829 sources were silently dropped before reaching our OpenNHP-protected server. That’s 52.28% of all inbound traffic.
server.opennhp.org · 2026-10-29 00:00:00 – 2026-10-29 23:59:59
Methodology
- Attack =
[NHP-DROP];PASSis allowed traffic, shown only as a baseline. - Exact packet totals come from the per-minute
[NHP-STAT]lines (PKTS summed, duplicates removed). - Sampled counts come from per-packet lines, which the filter rate-limits per class; bulk classes may have none. Rankings (IP, geo, port) use sampled events and are not comparable in volume across classes.
- The log has no date per line; dates come from file names.
Overview
Total packets (exact)
74030
Attack (DROP) packets
38701 52.28%
Allowed (PASS) packets
35329
Sampled DROP events
35838
Sampling rate
92.60%
Unique attack source IPs
5829
Private / reserved sources
0
Peak hour
2026-10-29 08:00
Attack types
| Category | Packets (exact) | Share | Sampled events |
|---|---|---|---|
| TCP SYN scan | 32674 | 84.43% | 31181 |
| TCP to NHP knock port | 4805 | 12.42% | 3522 |
| UDP scan / non-NHP UDP | 866 | 2.24% | 782 |
| Other protocol (ICMP etc.) | 262 | 0.68% | 259 |
| TCP scan / probe | 90 | 0.23% | 90 |
| Short UDP (below NHP minimum frame) | 4 | 0.01% | 4 |
| Reason | Category | Packets (exact) | Share | Sampled events | Note |
|---|---|---|---|---|---|
TCP_SYN_SCAN | TCP SYN scan | 32674 | 84.43% | 31181 | |
TCP_NHP_PORT | TCP to NHP knock port | 4805 | 12.42% | 3522 | |
UDP_OTHER | UDP scan / non-NHP UDP | 866 | 2.24% | 782 | |
NON_TCP_UDP | Other protocol (ICMP etc.) | 262 | 0.68% | 259 | |
TCP_OTHER | TCP scan / probe | 90 | 0.23% | 90 | |
UDP_SHORT | Short UDP (below NHP minimum frame) | 4 | 0.01% | 4 |
Top 20 attack sources (sampled)
| # | IP | Events | Share | Categories | First seen | Last seen | Top dst ports | Location |
|---|---|---|---|---|---|---|---|---|
| 1 | 176.65.149.x | 1717 | 4.79% | 1 | 2026-10-29 18:58:43 | 2026-10-29 19:26:56 | 80 | NL Eygelshoven |
| 2 | 3.101.230.x | 1270 | 3.54% | 2 | 2026-10-29 11:31:49 | 2026-10-29 11:37:43 | 3105, 1167, 3104 | US San Jose |
| 3 | 3.101.226.x | 1269 | 3.54% | 2 | 2026-10-29 11:39:35 | 2026-10-29 11:44:53 | 26, 222, 1833 | US San Jose |
| 4 | 3.101.239.x | 1269 | 3.54% | 2 | 2026-10-29 20:34:23 | 2026-10-29 20:39:42 | 5900, 8248, 129 | US San Jose |
| 5 | 3.101.240.x | 1269 | 3.54% | 2 | 2026-10-29 22:13:38 | 2026-10-29 22:19:03 | 443, 631, 2057 | US San Jose |
| 6 | 3.101.239.x | 1268 | 3.54% | 1 | 2026-10-29 08:40:05 | 2026-10-29 08:45:26 | 8836, 37, 2012 | US San Jose |
| 7 | 3.42.1.x | 1267 | 3.54% | 2 | 2026-10-29 15:49:04 | 2026-10-29 15:54:25 | 8403, 87, 264 | US San Jose |
| 8 | 3.42.1.x | 1232 | 3.44% | 2 | 2026-10-29 08:14:36 | 2026-10-29 08:19:53 | 1027, 85, 89 | US San Jose |
| 9 | 77.239.124.x | 241 | 0.67% | 1 | 2026-10-29 00:04:07 | 2026-10-29 20:23:45 | 6031, 6222, 7117 | NL Amsterdam |
| 10 | 192.161.49.x | 179 | 0.50% | 1 | 2026-10-29 00:13:26 | 2026-10-29 23:40:09 | 8924, 8925, 8926 | US |
| 11 | 151.240.43.x | 160 | 0.45% | 1 | 2026-10-29 09:20:34 | 2026-10-29 09:24:12 | 443 | US Charleston |
| 12 | 85.217.149.x | 98 | 0.27% | 1 | 2026-10-29 00:11:11 | 2026-10-29 23:49:39 | 818, 1711, 3378 | RO |
| 13 | 85.217.149.x | 98 | 0.27% | 1 | 2026-10-29 00:03:28 | 2026-10-29 23:51:01 | 6571, 9004, 9350 | RO |
| 14 | 85.217.149.x | 96 | 0.27% | 1 | 2026-10-29 00:04:17 | 2026-10-29 23:55:45 | 4372, 11415, 12779 | RO |
| 15 | 85.217.149.x | 96 | 0.27% | 1 | 2026-10-29 00:02:40 | 2026-10-29 23:54:06 | 4444, 5646, 7777 | RO |
| 16 | 85.217.149.x | 96 | 0.27% | 1 | 2026-10-29 00:06:12 | 2026-10-29 23:55:14 | 4345, 13872, 16465 | RO |
| 17 | 85.217.149.x | 95 | 0.27% | 1 | 2026-10-29 00:04:18 | 2026-10-29 23:58:14 | 554, 916, 9311 | RO |
| 18 | 85.217.149.x | 94 | 0.26% | 1 | 2026-10-29 00:05:12 | 2026-10-29 23:48:47 | 2609, 2681, 4148 | RO |
| 19 | 85.217.149.x | 94 | 0.26% | 1 | 2026-10-29 00:08:39 | 2026-10-29 23:58:37 | 386, 5907, 8976 | RO |
| 20 | 13.214.173.x | 93 | 0.26% | 1 | 2026-10-29 00:02:08 | 2026-10-29 23:52:54 | 0 | SG Singapore |
Top 20 regions (sampled)
| # | Country | Events | Unique IPs | Share |
|---|---|---|---|---|
| 1 | US | 17555 | 3124 | 48.98% |
| 2 | CN | 5702 | 522 | 15.91% |
| 3 | RO | 3371 | 67 | 9.41% |
| 4 | GB | 2319 | 848 | 6.47% |
| 5 | NL | 2310 | 86 | 6.45% |
| 6 | BG | 1031 | 44 | 2.88% |
| 7 | FR | 710 | 73 | 1.98% |
| 8 | DE | 338 | 147 | 0.94% |
| 9 | SG | 308 | 88 | 0.86% |
| 10 | SC | 258 | 22 | 0.72% |
| 11 | HK | 219 | 67 | 0.61% |
| 12 | BR | 127 | 63 | 0.35% |
| 13 | JP | 114 | 77 | 0.32% |
| 14 | Unknown | 114 | 89 | 0.32% |
| 15 | IL | 74 | 8 | 0.21% |
| 16 | KR | 72 | 31 | 0.20% |
| 17 | IN | 71 | 34 | 0.20% |
| 18 | RU | 66 | 21 | 0.18% |
| 19 | TR | 64 | 19 | 0.18% |
| 20 | SE | 63 | 8 | 0.18% |
Top destination ports (sampled)
| Port | Events | Share |
|---|---|---|
80 | 4789 | 13.36% |
443 | 3526 | 9.84% |
23 | 371 | 1.04% |
0 | 259 | 0.72% |
3389 | 132 | 0.37% |
8080 | 116 | 0.32% |
1433 | 95 | 0.27% |
3306 | 88 | 0.25% |
5060 | 80 | 0.22% |
8443 | 77 | 0.21% |
445 | 64 | 0.18% |
161 | 59 | 0.16% |
8081 | 59 | 0.16% |
3000 | 54 | 0.15% |
53 | 53 | 0.15% |
8088 | 53 | 0.15% |
8000 | 52 | 0.15% |
25 | 51 | 0.14% |
1080 | 44 | 0.12% |
2 | 44 | 0.12% |
Protocols (sampled)
| Protocol | Events | Share |
|---|---|---|
| TCP | 34793 | 97.08% |
| UDP | 786 | 2.19% |
| ICMP | 259 | 0.72% |
Trend (exact DROP packets)
| Day | Packets | Share |
|---|---|---|
| 2026-10-29 | 38701 | 100.00% |
| Hour | Packets |
|---|---|
| 2026-10-29 00:00 | 2090 |
| 2026-10-29 01:00 | 1144 |
| 2026-10-29 02:00 | 1104 |
| 2026-10-29 03:00 | 1251 |
| 2026-10-29 04:00 | 1315 |
| 2026-10-29 05:00 | 1619 |
| 2026-10-29 06:00 | 1205 |
| 2026-10-29 07:00 | 1332 |
| 2026-10-29 08:00 | 3751 |
| 2026-10-29 09:00 | 1150 |
| 2026-10-29 10:00 | 862 |
| 2026-10-29 11:00 | 3382 |
| 2026-10-29 12:00 | 1988 |
| 2026-10-29 13:00 | 1516 |
| 2026-10-29 14:00 | 1746 |
| 2026-10-29 15:00 | 2232 |
| 2026-10-29 16:00 | 632 |
| 2026-10-29 17:00 | 830 |
| 2026-10-29 18:00 | 934 |
| 2026-10-29 19:00 | 2582 |
| 2026-10-29 20:00 | 2181 |
| 2026-10-29 21:00 | 839 |
| 2026-10-29 22:00 | 2126 |
| 2026-10-29 23:00 | 890 |
Data quality
- Unparsable lines: 0
- Duplicate STAT lines ignored: 0
- Scan-detector summary lines (parsed, not part of DROP totals): 11808
- IPv6 share of sampled DROP events: 0.00%
- Restarts detected: none